Congratulations to vettemel2
$2.86
Free UPS shipping in US.
You save : $297.13
: Tue, Oct 13th 2009, 21:01:03
Closed
Payment Delivery Information
Bidding History
| Time | Bidder | Type |
|---|---|---|
| Oct 13th 2009, 21:00:49 | vettemel2 | Future Bid |
| Oct 13th 2009, 21:00:42 | mireneh | Single Bid |
| Oct 13th 2009, 21:00:29 | vettemel2 | Future Bid |
| Oct 13th 2009, 21:00:22 | mireneh | Single Bid |
| Oct 13th 2009, 21:00:09 | vettemel2 | Future Bid |
| Oct 13th 2009, 20:59:55 | lalalien | Single Bid |
| Oct 13th 2009, 20:59:52 | mireneh | Single Bid |
| Oct 13th 2009, 20:59:39 | vettemel2 | Future Bid |
| Oct 13th 2009, 20:59:26 | Bullfish | Single Bid |
| Oct 13th 2009, 20:59:21 | mireneh | Single Bid |
| Oct 13th 2009, 20:59:09 | vettemel2 | Future Bid |
| Oct 13th 2009, 20:58:57 | Pepperinyoureye | Single Bid |
| Oct 13th 2009, 20:58:50 | mireneh | Single Bid |
| Oct 13th 2009, 20:58:39 | vettemel2 | Future Bid |
| Oct 13th 2009, 20:58:11 | mireneh | Single Bid |
| Oct 13th 2009, 20:58:09 | vettemel2 | Future Bid |
| Oct 13th 2009, 20:58:09 | Bullfish | Future Bid |
| Oct 13th 2009, 20:57:49 | vettemel2 | Future Bid |
| Oct 13th 2009, 20:57:49 | Bullfish | Future Bid |
| Oct 13th 2009, 20:57:31 | mireneh | Single Bid |
Product Description
Brand new in the box with store receipt.
| Microprocessor | 1.60GHz Intel Atom Processor N270 |
| Microprocessor Cache | 512KB L2 |
| Memory | 1024MB DDR2 System Memory (1 Dimm) |
| Memory Max | 1024MB |
| Video Graphics | Intel Graphics Media Accelerator 950 |
| Video Memory | Up to 128MB |
| Hard Drive | 16GB (Solid State Drive Flash Module) |
| Multimedia Drive | |
| Display | 10.1” Diagonal SD LED Anti-glare Widescreen Display (1024 x 576) |
| Fax/Modem | |
| Network Card | Integrated 10/100 Ethernet LAN |
| Wireless Connectivity |
|
| Sound |
|
| Keyboard | 82 key (92% Full size) |
| Pointing Device | Touch Pad with dedicated vertical Scroll Up/Down (note: no on/off button) |
| PC Card Slots | |
| External Ports |
|
| Other Devices |
|
| Dimensions | 10.3 in (L) x 6.77 in (D) x 1.04-1.29 in (H) |
| Weight | 2.33 lbs |
| Security |
|
| Power |
|
